Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • PT

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • 3-Lions

    S10

  • paonpaon888

    S10

  • IGS

    S10

  • GOINGWEST

    S10

Events
Subject

End Of The Year Tournament Results

Date Dec 05, 2016 Views 10,035
Hello Shot Online Community,

The wait is over. End Of The Year Cup results are here!

First we would like to thank you all for participating. Our last tournament for this year is now officially over.



 

Please note the names below are character names.
Rewards will arrive in the next 7 days in virtual lockers.
_________________________________________________________________

Title

 
WINNERS
 
Congratulations! Here you will find the lists of winners of each bracket and the brackets itself.
Please note results include Vallar AND Hollid servers together.As promised, every player who submitted at least 3 valid cards and scored 210 points or better will get small token  -  Swing Trainer 1 K [10%]




TOP 20
 Place  Name  Level   Score 
1 *stevo* 157 139
2 jja1975 160 140
3 TribalScorpion 144 141
4 Ha1mmi 150 141
5 Kaaplep 141 142
6 SinbadT_ 170 142
7 Bingo88 127 143
8 Quingo 112 147
9 butudan 145 147
10 Achille$ 148 147
11 k2000 154 147
12 Boink 154 149
13 cien_ton 146 151
14 Chacka1 135 153
15 Black_3Lion 148 153
16 Don_Palo_Viejo 148 154
17 Asumi 148 154
18 flomanoco 149 154
19 Rainquiet 152 154
20 Kat58 162 154
 
145+
Place Name Level Score
1 rulingking 145 155
2 x-IronHide-x 146 155
3 kkSSaw 153 155
4 CharlesEdouardDuPar 176 155
5 Reece- 146 156
6 Tilen 154 156
7 HARBAE 154 157
8 walterino 155 157
9 geoffkidston 167 157
10 akaros 163 158
11 kulen15 150 159
12 zapalac 155 159
13 TRAN_HONG_ANH 146 160
14 mmunsch 162 160
15 Stuartmcl 145 162
16 Hoki 146 162
17 KUKO 149 162
18 titi94 152 162
19 filipa 152 162
20 victorchen 151 163
 
127-144
Place Name Level Score
1 Davidoc 128 155
2 jak30 141 157
3 Dusty 132 159
4 Cosmin6 144 159
5 WoofyShot09 144 161
6 M_o_n_a 142 162
7 Mr_Nhiem 128 163
8 Madpup 129 164
9 PINGKONG 135 164
10 good-idee 128 165
11 Ede 144 165
12 JohnnyMac 138 168
13 Brother_Macmac 144 168
14 Arborman 141 169
15 EVER_YoYw 131 170
16 tadger 127 173
17 Slice-O-Matic 129 173
18 El_notas 130 173
19 POWER_MICHI 142 173
20 JuddMurphy 128 176
 
114-126
Place Name Level Score
1 daliu 125 155
2 Schmalspurtiger 121 159
3 Barney47 120 160
4 Arias12 115 162
5 Sandrox 126 162
7 big_bad_Bertha 126 164
8 _[][]_ 118 166
10 68Manu68 114 171
11 svoum 117 173
12 Lobot 123 174
13 KieronLuke 124 175
14 meritxell 118 178
15 Osolot 120 179
16 Jason_Rissell 124 180
27 bolckie 125 180
18 Pecto 126 180
19 wicked_1 126 181
20 Doran-Ace 125 182
 
Under 114
Place Name Level Score
1 kambingbilly2 108 155
2 ibbnelda 111 169
3 LoveKiss 110 173
4 veve94400 108 174
5 VG_Pro 108 174
6 BOA_DPruss0 110 177
7 FloralyS 99 180
8 Toley 107 183
9 malacara 113 185
10 Sir-Ocis-of-Livr 102 185
11 Finski 106 186
12 Hodgey 102 186
13 sergesteve 87 186
14 defjohn 102 188
15 TracidTraxx 67 191
16 zeus04 110 192
17 Rob_mcfc 106 202
18 begonia 113 203
19 Peterdragon 100 206
20 Richschall 89 212
 
Lucky Losers
1 zeus04
2 Rob_mcfc
3 begonia 
4 Peterdragon 
5 Richschall 
6 gialisamciky 
7 TheCougar 
8 NukedFrog 
9 Leroy_Jethro_Gibbs 
10 G@ill@rd3 
11 rickyroyal 
12 peanut50 
13 fishandchips 
14 felipe1965 
15 jasonTheBasonSkeet 
16 M----A-----X--CC 
17 slacker21 
18 Bryanmc 
19 Quaist 
20 djchaps 

 
Please note that the list does not include players disqualified for playing multiple accounts/characters, or player who submitted less than 3 cards. The results might change during next 72 hours to include appeals. If you sent DQA regarding multiple account registration and you believe it was overlooked, please contact us with 72h of this announcement.  Any other appeals need to be filled within 72 hours of this announcement. After that time the results are final and won't be changed.