Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • PT

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • 3-Lions

    S10

  • paonpaon888

    S10

  • IGS

    S10

  • GOINGWEST

    S10

Events
Subject

Gladsheim Open - Results

Date Jan 27, 2017 Views 9,887
Hello Shot Online Community,

The wait is over. End Of The Year Cup results are here!

First we would like to thank you all for participating. Our last tournament for this year is now officially over.



 

Please note the names below are character names.
Rewards will arrive in the next 7 days in virtual lockers.
_________________________________________________________________

Title

 
WINNERS
 
Congratulations! Here you will find the lists of winners of each bracket and the brackets itself.
Please note results include Vallar AND Hollid servers together.


TOP 20
Rank Name Level  Score
1 Quingo 121 123
2 StrikeBack 125 123
3 A_In_NS 149 123
4 Bingo88 148 124
5 Pro_Era2k6 143 126
6 Nineto 150 126
7 Black_3Lion 152 126
8 TribalScorpion 145 127
9 Williman 161 127
10 M_o_n_a 145 128
11 rulingking 147 128
12 Kat58 166 128
13 Lion_2013 170 128
14 SinbadT_ 177 128
15 Cosmin6 148 131
16 LucasRodrigues 151 131
17 victorchen 157 131
18 Boink 157 131
19 SSimon 160 131
20 Rainquiet 160 131
131 +
Rank Name Level  Score
1 jak30 145 132
2 cien_ton 147 132
3 Hans-Jung 149 132
4 x-IronHide-x 151 133
5 HARBAE 158 133
6 filipa 162 133
7 Steve-O- 173 133
8 kosobrin 137 134
9 TheProNoob 143 134
10 Asumi 150 134
11 KUKO 151 134
12 NJ1973 153 134
13 jja1975 163 134
14 butudan 147 135
15 Dou_Eagle 142 136
16 Lizard_Lick 148 136
17 Edwin1978 151 136
18 zocko 152 136
19 Achille$ 158 136
20 Hoki 162 136
111-130
Rank Name Level  Score
1 shao_NA 128 133
2 Reyn1899 120 134
3 Arias12 126 134
4 TracidTraxx 129 135
5 good-idee 128 136
6 Double_T 129 138
7 mariolino2 116 140
8 Dipps 111 141
9 Mr_Nhiem 129 141
10 ModestyBlaise 130 141
11 ranga974FR 121 143
12 Aries21 124 143
13 GOTO-GOTO 124 144
14 DarkWo0ds 128 144
15 Saby_Qeen 128 144
16 Blue_Star 119 145
17 GIlberto7 128 145
18 big_bad_Bertha 127 146
19 StarMan 124 147
20 einn 130 147
Under 110 
Rank Name Level  Score
1 kambingbilly2 108 132
2 David_Duval 105 140
3 Elli_Quinn 109 144
4 CASUALPLAY 110 145
5 Rosberg 109 148
6 sergesteve 105 149
7 xavou42 110 149
8 BOA_DPruss0 110 151
9 defjohn 106 152
10 Noob_of_Hollid 102 153
11 Aki_Higa 109 153
12 Sunshine_____ 102 154
13 Dorli 107 155
14 Nekane- 108 156
15 SaLuR 109 158
16 asap99 109 159
17 GTG-TR 105 160
18 veve94400 109 160
19 Hodgey 102 163
20 Lontras 106 164

And the Lucky Losers:

AYBARS
chestnuterda
Wotannic
Old-Devil
geoffkidston
cujokilla99
diablo37
BLASTQuebec
1948smitty
rick-a-roo


Please note that the list does not include players disqualified for playing multiple accounts/characters, or player who submitted less than 3 cards. The results might change during next 72 hours to include appeals. If you sent DQA regarding multiple account registration and you believe it was overlooked, please contact us with 72h of this announcement.  Any other appeals need to be filled within 72 hours of this announcement. After that time the results are final and won't be changed.