Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • Q

    S10

  • Les-Demi-Dieux

    S10

  • PT

    S10

  • IGS

    S10

  • Les_Papis_Golfeurs

    S10

  • CHN

    S10

  • 3-Lions

    S10

Events
Subject

[Result] Baxter 2024 Tournament Round 5 : Tokentado CC Nagoya

Date Jul 25, 2024 Views 1,214

 

Baxter Tournament 2024

Round 5 Results

 
 
Congratulations for players who made it to TOP 15 in each category.
Rewards will arrive in the next 7 working days in virtual lockers.
 
* Please note the names below are character names.
 
Category 1:
Rank Name level Score_1 Score_2 Score_3 Total
1 RombinatoR 1447 37 40 41 118
2 The-Mask 1103 40 41 41 122
3 MarcoFCP 1534 39 42 42 123
4 sebas19777 1883 41 41 42 124
5 nii-nii 546 41 43 44 128
6 Lion_2013 1934 42 43 44 129
7 Rado10-Fra-Yu 535 43 44 44 131
8 cralou 1943 43 44 44 131
9 iAmJoeyj 1904 44 44 45 133
10 BSID 634 41 45 48 134
11 ElPoupi 686 43 45 47 135
12 Severin-13 593 45 46 48 139
13 nicao_ 820 46 46 47 139
14 BOA_DPruss0 628 45 48 49 142
15 KUKO 885 46 46 50 142
16 Candela21 1822 46 48 48 142
17 Sinderela 1565 47 48 48 143
18 M----A-----X--CC 919 47 47 49 143
19 QuangAnhVN 904 47 48 49 144
20 anjesanu 611 47 50 51 148
21 Gol_F_erda 825 49 50 51 150
 
Category 2 : 
Rank Name level Score_1 Score_2 Score_3 Total
1 Marco 284 41 41 43 125
2 rinrinrarotaro 358 42 42 43 127
3 gullyguy 397 43 43 44 130
4 I--L--E 413 43 43 45 131
5 NicoBoulch 306 44 45 45 134
6 ms-201 382 44 45 45 134
7 stephneuf 304 44 45 46 135
8 Doum 497 44 45 46 135
9 cien_ton 290 44 45 47 136
10 Helsinki 324 45 45 47 137
11 MancunIAN 469 45 46 46 137
12 NickFortin26 386 46 46 47 139
13 BriBoN 425 46 47 47 140
14 Mipapi 445 45 47 49 141
15 felipe 301 45 48 50 143
16 gunner5 308 47 48 48 143
17 mpower135 484 48 48 50 146
18 tadger 455 46 49 51 146
19 braveheart1 391 50 51 51 152
20 0zcan 485 49 53 53 155
21 MUNDOCAT 349 50 55 55 160

Category 3:
Rank Name level Score_1 Score_2 Score_3 Total
1 kimmmi 261 40 41 41 122
2 jooni_ 170 40 41 42 123
3 Jarlaxe 226 42 43 43 128
4 jerome80100 228 42 43 43 128
5 DOBUSU 270 43 44 45 132
6 WebadMF 201 44 45 46 135
7 tarragonense 235 43 46 47 136
8 BlackIce91 206 45 45 47 137
9 CyclingYahoo 208 41 47 49 137
10 Jan-47 178 48 49 49 146
11 Einstein61 200 48 49 49 146
12 ijij 154 48 51 51 150
13 Lilou 141 49 52 53 154
14 Golfou56 209 50 52 53 155
15 Sr_Polo 216 51 52 53 156
16 gary51 248 53 53 54 160
17 fiverstar 78 53 54 54 161
18 Lyonsman_Fra 169 54 54 54 162
19 BigBearTony 238 56 57 58 171
20 lee697 252 58 59 59 176
21 BenHogan 102 69 73 75 217

Round 5 Lucky winners:
2 random particapants from each category who were not able to reach top 15 will receive 1 Large tournament box and 1 Small tournament box as ecouragement.
 
Category 1 Category 2 Category 3
Candela21 gunner5 gary51
anjesanu MUNDOCAT fiverstar

* Please note that the list does not include players disqualified for playing multiple accounts/characters, or players who submitted less than 3 cards. The results might change during next 72 hours to include appeals. If you sent DQA regarding multiple account registration and you believe it was overlooked, please contact us within 72h of this announcement.  Any other appeals need to be filled within 72 hours of this announcement. After that time the results are final and won't be changed. 

Tournament Rewards:

(Rewards will be given to each category)
Rank Reward CC
1 8 Large Tournament Box + 8 Small Tournament Box
+ Amphitrite Gem 1000
500
2 7 Large Tournament Box + 7 Small Tournament Box -
3 6 Large Tournament Box + 6 Small Tournament Box -
4~7 5 Large Tournament Box + 5 Small Tournament Box -
8~11 4 Large Tournament Box + 4 Small Tournament Box -
12~15 3 Large Tournament Box + 3 Small Tournament Box -
 
Round 1 ~ 5 accumulated points (Top 45):
  
Name Total Name Total Name Total
Marco 102 ElPoupi 48 Nineto 24
rinrinrarotaro 98 cien_ton 48 Rado10-Fra-Yu 24
sebas19777 90 TheBigEasy_Fra 46 jerome80100 24
Jarlaxe 90 BlackIce91 46 BillyBogeyman 22
RombinatoR 88 DOBUSU 46 Joker2010 22
The-Mask 86 DeFactoDE 40 Stefanos 22
kimmmi 84 Doum 40 cappagi 22
jooni_ 68 MarcoFCP 40 Allure-H 22
nii-nii 66 ila01 36 Helsinki 22
I--L--E 60 tarragonense 36 Einstein61 20
cralou 54 Mickback2 30 DaiKa 18
stephneuf 54 ms-201 30 HansJung 18
NicoBoulch 54 gullyguy 30 LuckyLin 18
Lion_2013 52 iAmJoeyj 28 Ricky115 18
WebadMF 52 MancunIAN 26 nicao_ 18
 
Top 32
Rank Char Name
1 Marco
2 rinrinrarotaro
3 sebas19777
4 Jarlaxe
5 RombinatoR
6 The-Mask
7 kimmmi
8 jooni_
9 nii-nii
10 I--L--E
11 cralou
12 stephneuf
13 NicoBoulch
14 Lion_2013
15 WebadMF
16 ElPoupi
17 cien_ton
18 TheBigEasy_Fra
19 BlackIce91
20 DOBUSU
21 DeFactoDE
22 Doum
23 MarcoFCP
24 ila01
25 tarragonense
26 Mickback2
27 ms-201
28 gullyguy
29 iAmJoeyj
30 MancunIAN
31 Nineto
32 Rado10-Fra-Yu

Reserve Players
(Reserve Players will climb up to TOP 32 once top 32 participants are missing)
Reserve jerome80100
Reserve BillyBogeyman
Reserve Joker2010
Reserve Stefanos
Reserve cappagi
Reserve Allure-H
Reserve Helsinki
Reserve Einstein61
Reserve DaiKa
Reserve HansJung
 

We Wish You A Wonderful Time!

 

Shot Online Team