Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • Les_Virtual_Golfeurs

    S10

  • FUSION

    S10

  • Q

    S10

  • FX

    S10

  • Scarborians

    S10

  • 3-Lions

    S10

  • Les-Demi-Dieux

    S10

  • The_Outlaws

    S10

Events
Subject

Special Sosori Tournament

Date Sep 29, 2010 Views 15,389
Dear SO Community,
 
Thank you to everyone that participated in our Special Sosori Tournament earlier this month! Congratulations to all the winners in the respective brackets! Below are the winners, their scores, and prizes:
 
Vallar
 
Beginner:
Character Name Score Rank Prize
p-chien -19 1 1,000,000 NG
Noob-Droppings -18 2 850,000 NG
papaslittlegirl -17 3 500,000 NG
Geurt_Roos -16 4 250,000 NG
Chaja -15 5 100,000 NG
 
 
Amateur:
Character Name Score Rank Prize
Mik23 -28 1 7,000,000 NG
kdouras85 -24 2 5,000,000 NG
alexandra-tina -23 3 3,000,000 NG
Dawilli_Gonga -23 3 3,000,000 NG
I_am_a_Legend -22 4 1,000,000 NG
big_bad_Bertha -22 4 1,000,000 NG
Karizmah -21 5 850,000 NG
zumbulka -21 5 850,000 NG
 
 
Semi-Pro:
Character Name Score Rank Prize
Sandrini-GER -33 1 50,000,000 NG
NeverContent -33 1 50,000,000 NG
Zak-C -33 1 50,000,000 NG
Othermine -32 2 20,000,000 NG
MrMattJJ -30 3 9,000,000 NG
Sn1per -30 3 9,000,000 NG
Toxi -30 3 9,000,000 NG
Prim -29 4 7,000,000 NG
Sonni1987 -29 4 7,000,000 NG
Pink_On_The_Inside -29 4 7,000,000 NG
Uschilii-GER -28 5 5,000,000 NG
ardski1 -28 5 5,000,000 NG
Citran -28 5 5,000,000 NG
SaintsForever -28 5 5,000,000 NG
wuddy -28 5 5,000,000 NG
 
 
TP, MP, Senior:
Character Name Score Rank Prize
Joeyj -35 1 200,000,000 NG
TigerWood -35 1 200,000,000 NG
Ha1mmi -34 2 150,000,000 NG
Haydawg -34 2 150,000,000 NG
Blubb -34 2 150,000,000 NG
DiRtY88 -34 2 150,000,000 NG
9mm -34 2 150,000,000 NG
bigbudsmoker1 -34 2 150,000,000 NG
BolkedeBeer -34 2 150,000,000 NG
david30 -34 2 150,000,000 NG
Jagr -34 2 150,000,000 NG
NagaSt0leMyBike -34 2 150,000,000 NG
Snoopy316 -34 2 150,000,000 NG
whozzzzz -34 2 150,000,000 NG
Pazi -33 3 95,000,000 NG
peikanelo -33 3 95,000,000 NG
n0skills -33 3 95,000,000 NG
Ruom -33 3 95,000,000 NG
Mizzu75 -33 3 95,000,000 NG
Matthius -33 3 95,000,000 NG
derEchteHeld -33 3 95,000,000 NG
twabtwee -33 3 95,000,000 NG
Jim_BigWood -33 3 95,000,000 NG
BibiMausi1 -33 3 95,000,000 NG
Reprobate -33 3 95,000,000 NG
KoKoButta -33 3 95,000,000 NG
jja1975 -32 4 50,000,000 NG
jrj03 -32 4 50,000,000 NG
crovettopro -32 4 50,000,000 NG
akaros -32 4 50,000,000 NG
andremg -32 4 50,000,000 NG
BIGTRUFFLE -32 4 50,000,000 NG
prikan -32 4 50,000,000 NG
lolowitsch -32 4 50,000,000 NG
MarkHill -32 4 50,000,000 NG
MaverickMyth -32 4 50,000,000 NG
Naughty_by_Nature -32 4 50,000,000 NG
Makijato -32 4 50,000,000 NG
MunkeyPutt -32 4 50,000,000 NG
Aesha -32 4 50,000,000 NG
Stuartmcl -32 4 50,000,000 NG
steven3 -32 4 50,000,000 NG
BourbonGirl -31 5 20,000,000 NG
Williman -31 5 20,000,000 NG
simlock -31 5 20,000,000 NG
SnowColorPrettyRAIN -31 5 20,000,000 NG
Ondrejs -31 5 20,000,000 NG
OSCH -31 5 20,000,000 NG
Markohuno -31 5 20,000,000 NG
BoofahOZ -31 5 20,000,000 NG
awalk1 -31 5 20,000,000 NG
KUKO -31 5 20,000,000 NG
DipDipSet -31 5 20,000,000 NG
donkeylasher -31 5 20,000,000 NG
majstor -31 5 20,000,000 NG
Deluxxa -31 5 20,000,000 NG
InViVo -31 5 20,000,000 NG
ikki75 -31 5 20,000,000 NG
hifi3010 -31 5 20,000,000 NG
Djakebar -31 5 20,000,000 NG
Alucard11 -31 5 20,000,000 NG
Sambuco -30 6 9,000,000 NG
napoleondynamite -30 6 9,000,000 NG
ph0gel- -30 6 9,000,000 NG
JohnnyMac -30 6 9,000,000 NG
dekart -30 6 9,000,000 NG
ElTromba -30 6 9,000,000 NG
goliadkine -30 6 9,000,000 NG
xxSCRUBSxx -30 6 9,000,000 NG
beerking -30 6 9,000,000 NG
ezequielmartin -30 6 9,000,000 NG
nswg-boomzer -30 6 9,000,000 NG
SeaTriton -30 6 9,000,000 NG
Deadstroke -30 6 9,000,000 NG
RAPID -30 6 9,000,000 NG
PrettyWoman -30 6 9,000,000 NG
vampir -30 6 9,000,000 NG
Harkin17 -30 6 9,000,000 NG
xxAIRMAXxx -30 6 9,000,000 NG
tails43 -29 7 7,000,000 NG
MissSax -29 7 7,000,000 NG
GreenFighter -29 7 7,000,000 NG
ModestyBlaise -29 7 7,000,000 NG
pernik-fotr -29 7 7,000,000 NG
Mendigo -29 7 7,000,000 NG
Loner -29 7 7,000,000 NG
knorren -29 7 7,000,000 NG
scottydeege -29 7 7,000,000 NG
DAVELEVERS -29 7 7,000,000 NG
Dangerrr -29 7 7,000,000 NG
Boromen -29 7 7,000,000 NG
tadger -29 7 7,000,000 NG
lightsout -29 7 7,000,000 NG
TheBobbyJones -29 7 7,000,000 NG
HiHo -29 7 7,000,000 NG
hijinx -28 8 5,000,000 NG
Iceemaan -28 8 5,000,000 NG
FlyingM -28 8 5,000,000 NG
commonjoe -28 8 5,000,000 NG
CamiloVillegas -28 8 5,000,000 NG
Gringoly -28 8 5,000,000 NG
Bryanmc -28 8 5,000,000 NG
chapin -28 8 5,000,000 NG
Macbreet -28 8 5,000,000 NG
RPJARHEAD -28 8 5,000,000 NG
Raheel -28 8 5,000,000 NG
youling -27 9 3,000,000 NG
HamburgerJung -27 9 3,000,000 NG
RTWolf -27 9 3,000,000 NG
Leroooy_Jenkins18 -27 9 3,000,000 NG
KeZia -27 9 3,000,000 NG
LtMarc -27 9 3,000,000 NG
merlin824 -27 9 3,000,000 NG
johnny2 -27 9 3,000,000 NG
Anielik -27 9 3,000,000 NG
Bollek -27 9 3,000,000 NG
BellavBuelow -27 9 3,000,000 NG
Gr3atShoT -27 9 3,000,000 NG
Gez122 -27 9 3,000,000 NG
azza100 -27 9 3,000,000 NG
driven -27 9 3,000,000 NG
cujokilla99 -27 9 3,000,000 NG
Grace_Park -26 10 1,000,000 NG
HOMAN22 -26 10 1,000,000 NG
DTHCampino -26 10 1,000,000 NG
Doylen -26 10 1,000,000 NG
Paq -26 10 1,000,000 NG
chiquitin -26 10 1,000,000 NG
WhosYouBuddy -26 10 1,000,000 NG
Lanceace -26 10 1,000,000 NG
luke69 -26 10 1,000,000 NG
Silence4all -26 10 1,000,000 NG
titi94 -26 10 1,000,000 NG
susi221069 -26 10 1,000,000 NG
 
 
 
Hollid
 
Beginner:
Character Name Score Rank Prize
DarkJunior -14 1 1,000,000 NG
RJAY_too -13 2 850,000 NG
JayC_3 -5 3 500,000 NG
Caprica 3 4 250,000 NG
kevin_k_fish_3369 6 5 100,000 NG
 
 
Amateur:
Character Name Score Rank Prize
Darth_Vader -23 1 7,000,000 NG
Mary_Jane -23 1 7,000,000 NG
frankysti -22 2 5,000,000 NG
Sadtime -22 2 5,000,000 NG
RoyalWood -22 2 5,000,000 NG
CheffeGER -20 3 3,000,000 NG
Poop_Break -20 3 3,000,000 NG
TigerWoood -19 4 1,000,000 NG
Nado -19 4 1,000,000 NG
BatteryMan -18 5 850,000 NG
 
 
Semi-Pro:
Character Name Score Rank Prize
kaeve -31 1 50,000,000 NG
farinator -31 1 50,000,000 NG
The_Hulk -30 2 20,000,000 NG
ZygZinGer -28 3 9,000,000 NG
Phec -27 4 7,000,000 NG
Matty_Ho -26 5 5,000,000 NG
JACK-NICKLAUS -26 5 5,000,000 NG
natmax13 -26 5 5,000,000 NG
KeZia -26 5 5,000,000 NG
Hoocker -26 5 5,000,000 NG
 
 
TP, MP, Senior:
Character Name Score Rank Prize
Joeyj -34 1 200,000,000 NG
co-zas -33 2 150,000,000 NG
Aphrodite -33 2 150,000,000 NG
LoulouJunior -32 3 95,000,000 NG
A_to_the_K -32 3 95,000,000 NG
KOOLG
-31 4 50,000,000 NG
Pburch24 -29 5 20,000,000 NG
brachan -29 5 20,000,000 NG
MancunIAN -28 6 9,000,000 NG
BigDaddy -28 6 9,000,000 NG
ArnoldPalmer -28 6 9,000,000 NG
LordDeuce -28 6 9,000,000 NG
FreaksBRO -26 7 7,000,000 NG
thepinkstore -25 8 5,000,000 NG
duckman -27 9 3,000,000 NG
BradBurchett -27 9 3,000,000 NG
Boki -26 10 1,000,000 NG
 
 
Thank you and congrats to all the winners! Please be on the look out for future events, for your chance to earn great prizes!
 
Sincerely,
ShotOnlineGM_Lefty