Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • ★Revolution★

    S10

  • -NoRulz-

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • IGS

    S10

  • PT

    S10

  • ShootingStars

    S10

  • Les_Papis_Golfeurs

    S10

  • Les_Templiers

    S10

Events
Subject

[Results] Player Pool Tournament II

Date Aug 18, 2014 Views 9,479
Hello Shot Online Golfers!

We have the results from the Player Pool Tournament II!

~Results~

Vallar

Vallar 115+ Level Score Log Date Prize
Roservaal_Parkund 123 42 8/15/14 5:46 554,000,000
teletonny 118 43 8/12/14 15:21 277,000,000
MarcoSousa 127 43 8/12/14 15:59 166,200,000
PyeongWon-PumSe 129 43 8/14/14 13:26 77,560,000
A_In_NS 119 45 8/12/14 11:27 33,240,000
 
Vallar 1~114 Level Score Log Date Prize
ProMode 106 48 8/14/14 14:13 303,000,000
NirvanaGE 113 48 8/15/14 15:18 151,500,000
jezmeds1 113 49 8/14/14 5:57 90,900,000
Burleigh 112 49 8/15/14 23:13 42,420,000
johnwad 113 50 8/12/14 9:14 18,180,000


Hollid
Hollid 115+ Level Score Log Date Prize
WayneyM 121 48 8/12/14 4:27 104,500,000
expertuindomeniu 119 49 8/14/14 6:52 52,250,000
Jason_Rissell 120 50 8/12/14 8:01 31,350,000
ConkyK 115 50 8/13/14 18:39 14,630,000
Ricky_Mango 119 60 8/14/14 16:00 6,270,000

Hollid 1~114 Level Score Log Date Prize
Hereos 113 49 8/12/2014 6:40 152,000,000
WJB 112 49 8/13/14 19:37 76,000,000
DarkWoodsII 113 49 8/17/14 4:47 45,600,000
kkSSaw 107 50 8/13/14 14:36 21,280,000
Ashley_R 110 50 8/15/14 15:31 9,120,000


Congratulations to all the winners! The NG has been dispensed to your Virtual Lockers.
Thank you all for the participation!

Shot Online Team