Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • ★Revolution★

    S10

  • -NoRulz-

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • IGS

    S10

  • PT

    S10

  • ShootingStars

    S10

  • Les_Papis_Golfeurs

    S10

  • Les_Templiers

    S10

Events
Subject

[Results] Thanksgiving CC Tournament

Date Dec 03, 2014 Views 9,168
Hello Shot Online Golfers!

The results are in for the 
Thanksgiving CC Tournament held over the holiday!

~Results~

Vallar
Vallar 115+ Level Score Log Date Prize
PyeongWon-PunSe 134 54 11/27/14 5000 CC
teletonny 119 59 11/30/14 4000 CC
Othermine 123 60 11/29/14 3000 CC
Lion_2013 129 62 11/27/14 2000 CC
HARBAE 129 62 11/30/14 1000 CC
 
Vallar 1~114 Level Score Log Date Prize
AppleBlossom 112 45 11/30/14 5000 CC
Lima_Z 104 46 11/29/14 4000 CC
TonyTourney 109 47 11/29/14 3000 CC
Mr_Nhiem 112 47 11/28/14 2000 CC
-KYLE- 104 48 11/30/14 1000 CC

Vallar 1~99 Level Score Log Date Prize
Mik23 99 43 11/30/14 5000 CC
Joker_GER_Power 86 44 11/30/14 4000 CC
WhoRU 99 44 11/28/14 3000 CC
BlackLeopard_VN 99 44 11/30/14 2000 CC
WulongAbbot 99 45 11/30/14 1000 CC


Hollid
Hollid 115+ Level Score Log Date Prize
LoulouJunior 134 61 11/30/14 5000 CC
flomanoco 122 65 11/30/14 4000 CC
Boink 121 66 11/30/14 3000 CC
Corto 120 67 11/30/14 2000 CC
chris731 121 69 11/30/14 1000 CC

Hollid 1~114 Level Score Log Date Prize
saranghe 104 47 11/30/14 5000 CC
player2 112 48 11/30/14 4000 CC
mikeyn13 114 48 11/28/14 3000 CC
budala 109 49 11/30/14 2000 CC
kkSSaw 109 50 11/29/14 1000 CC

Hollid 1~99 Level Score Log Date Prize
F-2 99 43 11/30/14 5000 CC
in_cauda_venenum 91 47 11/28/14 4000 CC
G118 99 48 11/28/14 3000 CC
NeverEndingStory 99 48 11/29/14 2000 CC
XD_ 99 50 11/28/14 1000 CC


We hope you all enjoyed competing in the tournament. The CC has been distributed to your accounts. 
Thank you!


Shot Online Team