Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • ★Revolution★

    S10

  • -NoRulz-

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • IGS

    S10

  • PT

    S10

  • ShootingStars

    S10

  • Les_Papis_Golfeurs

    S10

  • Les_Templiers

    S10

Events
Subject

[Results] Player Pool Tournament

Date Apr 20, 2015 Views 8,069
Hello Shot Online Community,

We have the results from the Player Pool Tournament!

~Results~


Vallar

Vallar 90-101 Level Average Score Log Date Prize
SonLong-No1 99 44.5 4/15/15 71,500,000
BlackLeopard_VN 99 48 4/16/15 35,750,000
zZzXuanThangzZz 99 50 4/16/15 21,450,000
NapoleonB 99 53 4/16/15 10,010,000
SPARTON 100 54 4/16/15 4,290,000

 
Vallar 102-112 Level Average Score Log Date Prize
ms-201 108 43 4/14/15 141,000,000
S_Mart_ 110 45 4/14/15 70,500,000
Extremo 108 47.5 4/16/15 42,300,000
markchen 110 48.5 4/16/15 19,740,000
ToS 112 48.5 4/16/15 8,460,000
 
Vallar 113-120 Level Average Score Log Date Prize
Mr_Nhiem 116 47 4/16/15 252,000,000
genetikk 120 47.5 4/16/15 126,000,000
little3alf 119 49 4/14/15 75,600,000
Mr_Dufus33 120 50 4/14/15 35,280,000
drawman 120 50 4/16/15 15,120,000

Vallar 121-129 Level Average Score Log Date Prize
A_In_NS 123 49.33 4/16/15 77,000,000
twabtwee 124 51 4/14/15 44,000,000
gunner5 121 55.67 4/16/15 22,000,000
Sofiene 125 56 4/16/15 17,600,000
*slacker21 122 53 4/15/15 15,400,000
*Tstar 124 55 4/16/15 13,200,000
*LuCky1775 129 55 4/16/15 11,000,000
*renaud14 121 56  4/15/15 8,800,000
*Belphegor 121 60 4/14/15 6,600,000
*Failed to submit 3 scorecards

Vallar 130+ Level Average Score Log Date Prize
Lion_2013 134 50 4/16/15 74,550,000
*CharlesEdouardDuPar 140 48 4/15/15 42,600,000
*Billy-Boy- 136 51 4/14/15 21,300,000
*Madchild 134 57 4/14/15 17,040,000
*mmunsch 132 60 4/14/15 14,910,000
*lin1168168 137 65 4/15/15 12,780,000
*Failed to submit 3 scorecards

Hollid
*Hollid 90-101 Level Average Score Log Date Prize
X10 98 50 4/14/15 3,500,000
xCatx 92 59 4/16/15 1,750,000
grime3 101 62 4/15/15 1,050,000
*Three participants
 
Hollid 102-112 Level Average Score Log Date Prize
ventus 109 47 4/14/15 60,000,000
GolfPro 109 48 4/16/15 30,000,000
player2 112 48 4/16/15 18,000,000
ShowT1me 108 49.5 4/14/15 8,400,000
LittleTiger 107 50.5 4/14/15 3,600,000


*Hollid 113-120 Level Average Score Log Date Prize
kkSSaw 120 49.5 4/14/15 25,000,000
tp1049 120 54 4/14/15 12,500,000
RIK_OSHEA 120 56.5 4/16/15 7,500,000
xenawarrior 115 63.5 4/16/15 3,500,000
 *Four Participants

*Hollid 121-130 Level Average Score Log Date Prize
player1 121 57.5 4/14/15 3,000,000
*One Participant

We hope you all enjoyed playing in the tournament. The NG has been distributed to your Virtual Lockers. 
Thank you!


Shot Online Team