Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • ★Revolution★

    S10

  • -NoRulz-

    S10

  • Les-Demi-Dieux

    S10

  • Q

    S10

  • IGS

    S10

  • PT

    S10

  • ShootingStars

    S10

  • Les_Papis_Golfeurs

    S10

  • Les_Templiers

    S10

Events
Subject

[Results] Spring CC Tournament

Date Mar 31, 2015 Views 8,682
Hello Shot Online Community,

We have the results from the Spring CC Tournament held over this past weekend!

~Results~


Vallar
Vallar 115+ Level Score Log Date Prize
PyeongWon-PumSe 137 43 3/28/15 5,000 CC
A_In_NS 123 46 3/30/15 4,000 CC
Othermine 125 46 3/29/15 3,000 CC
Lampir 128 46 3/30/15 2,000 CC
*stevo* 132 46 3/30/15 1,000 CC
 
Vallar 1~114 Level Score Log Date Prize
Lima_Z 104 42 3/30/15 5,000 CC
Kara_Kurt 109 43 3/28/15 4,000 CC
melmac 110 43 3/27/15 3,000 CC
HaiLong@ 110 43 3/30/15 2,000 CC
varocolombiano 113 44 3/30/15 1,000 CC




Hollid
Hollid 115+ Level Score Log Date Prize
LoulouJunior 146 48 3/30/15 5,000 CC
Zastroja 129 49 3/30/15 4,000 CC
Boink 124 50 3/29/15 3,000 CC
nigel1963200 121 51 3/30/15 2,000 CC
shagnasty 125 51 3/28/15 1,000 CC

Hollid 1~114 Level Score Log Date Prize
F-2 99 42 3/30/15 5,000 CC
saranghe 104 43 3/30/15 4,000 CC
player2 112 43 3/27/15 3,000 CC
ventus 109 44 3/28/15 2,000 CC
budala 109 46 3/30/15 1,000 CC
 

We hope you all enjoyed playing in the tournament. The CC has been distributed to your accounts. 
Thank you!


Shot Online Team