Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • Les_Virtual_Golfeurs

    S10

  • FUSION

    S10

  • Q

    S10

  • FX

    S10

  • Scarborians

    S10

  • 3-Lions

    S10

  • Les-Demi-Dieux

    S10

  • The_Outlaws

    S10

Events
Subject

[Results] End of Summer Tournament - UPDATE

Date Sep 22, 2016 Views 9,858
Hello Shot Online Community,

The End of Summer Tournament Results are here!!

Please note the names below are character names.
Rewards will arrive in the next 7 days in virtual lockers.
_________________________________________________________________

Title

 
WINNERS
 
Congratulations! You will find here lists of winners of each bracket and the brackets itself.
Please note results inclue Vallar AND Hollid servers in single list. We are also sad to announce that there were quite alot of players who ignored warning about disqualification for playing multiple accounts/characters. Their scores were removed from list and are not valid for any prizes.

TOP 20

Rank Name level Score
1 TribalScorpion 141 136
2 SinbadT_ 169 139
3 Bongo88 113 141
4 A_In_NS 147 142
5 *stevo* 149 142
6 jja1975 157 143
7 Uh-oh 114 146
8 butudan 144 146
9 Timbuuu 156 148
10 Lion_2013 161 148
11 rulingking 142 149
12 HARBAE 152 149
13 LoulouJunior 164 149
14 jak30 136 150
15 Achille$ 147 150
16 x-IronHide-x 129 151
17 hallig3 137 151
18 GangBen 149 151
19 ginJaNinja 151 151
20 Steve-O- 168 151

Level 145+

Rank Name level Score
1 Don_Palo_Viejo 147 152
2 Dangerrr 148 152
3 HitmansFriend 149 152
4 Boink 152 152
5 Chicoz 160 152
6 1000mountin 161 152
7 victorchen 148 153
8 Alex-- 167 153
9 harry06 147 154
10 Sir_Hacks-Alot 153 154
11 TWIZTED-CLOWN 145 155
12 meds2000 147 155
13 kkSSaw 149 155
14 Tilen 152 155
15 Kat58 157 155
16 Black_3Lion 146 156
17 akaros 157 156
18 vaughan 155 157
19 1948smitty 151 159
20 mmunsch 159 159

Level 128 - 144

Rank Name level Score
1 SexyCamilla 128 152
2 Lucky11 141 153
3 Brother_Macmac 141 154
4 FadeToGreen 129 155
5 squalo77 132 157
6 gunner5 138 158
7 Ede 142 158
8 WoofyShot09 129 159
9 Silence4all 128 161
10 PINGKONG 134 161
11 Arborman 139 162
12 Helton1985 144 162
13 Dzedaj 129 163
14 maxflied 133 163
15 Corto 137 163
16 Dusty 130 164
17 LawaaiPapegaai 129 165
18 Sau666 143 165
19 EVER_YoYw 130 166
20 rickyroyal 129 167

Level 115 - 127

Rank Name level Score
1 Chacka1 122 159
2 Zool4nd3r 123 159
3 ToS 124 160
4 big_bad_Bertha 125 167
5 bolckie 122 168
6 playing4fun 122 171
7 wicked_1 126 171
8 GLOBIM 118 172
9 Doran-Ace 123 172
10 svoum 116 173
11 Osolot 119 173
12 I-Slice 120 173
13 DiamondLil 126 174
14 cpb_uk 115 179
15 InTherapy 115 176
16 Dannick 118 179
17 ChiefBubblyWater_2 125 176
18 JeePee 121 180
19 desevilla 125 180
20 Skyman357 126 182

Under level 115

Rank Name level Score
1 Arias12 110 157
2 Leonhardt 112 162
3 MININO53 113 167
4 nahuel1 114 169
5 Nickolas1 109 169
6 68Manu68 109 171
7 Dafie 111 171
8 chestnuterda 114 172
9 Izumaki 113 173
10 Judit 109 174
11 YHWH 110 174
12 Colombia 108 175
13 EL_GAUCHO 109 175
14 fabio995 108 177
15 atrom0n 111 177


Lucky Loser 

No. Name
1 James7007
2 JayGras
3 K1W11
4 petitpower
5 Joker2010
6 francky
7 Rizlah
8 Tit1
9 Quaist
10 Hopalong
11 WJB
12 pat74
13 Allon
14 PURPLE
15 anjesanu
16 Kopitar1969
17 KrisLeBall
18 Hook-n-Slice
19 Bahner14
20 filipa
 
Please note that the list does not include players disqalified for playig multipleaccounts/characters, or player who submitted less than 3 cards. 

UPDATE:

Rewards had been sent.

We modified top 20 bracket rewards:


1st place: Titan G Iron Set R + 25 Boxes
2nd Place: Titan G 5W R + 24 Boxes
3rd Place: Titan G 3w +23 Boxes
Places 4-10: 22 Boxes
Places 10-20:20 Boxes



Shot Online Team