Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • -NoRulz-

    S10

  • Les_Virtual_Golfeurs

    S10

  • FUSION

    S10

  • Q

    S10

  • FX

    S10

  • Scarborians

    S10

  • 3-Lions

    S10

  • Les-Demi-Dieux

    S10

  • The_Outlaws

    S10

Events
Subject

[Results] Autumn Cup 2016

Date Oct 24, 2016 Views 9,609
Hello Shot Online Community,

The wait is over. Autumn Cup results are here!

First we would like to thank you all for participating. We had amazing turnout, with almost 400 participants who submitted at least 3 cards! Thank you again for playing the Autumn Cup!


Now back to the business.

Please note the names below are character names.
Rewards will arrive in the next 7 days in virtual lockers.
_________________________________________________________________

Title

 
WINNERS
 
Congratulations! You will find here lists of winners of each bracket and the brackets itself.
Please note results include Vallar AND Hollid servers together.As promised, every player who submitted at least 3 valid cards and scored 210 points will get small token  -  
Horror Ball 4PC

*UPDATE*
Scores updated including appeals and secondary tie-breaks


TOP 20

 

Place Name Level Score
1 TribalScorpion 142 120
2 A_In_NS 147 123
3 Reece- 146 124
4 *stevo* 150 126
5 k2000 153 127
6 Kermit-the-Bullfrog 125 128
7 Bingo88 127 128
8 Black_3Lion 147 128
9 Ha1mmi 148 129
10 Dangerrr 149 129
11 Nineto 150 129
12 Quingo 99 130
13 jak30 138 130
14 rulingking 144 130
15 cien_ton 146 130
16 Williman 156 130
17 Brother_Macmac 142 131
18 Kat58 160 131
19 M_o_n_a 131 132
20 jja1975 158 132

Level 146+

Place Name level Score
1 Lion_2013 162 132
2 Steve-O- 169 132
3 victorchen 149 133
4 Don_Palo_Viejo 148 134
5 ginJaNinja 152 134
6 Tilen 152 134
7 Kristal_ 154 134
8 Timbuuu 157 134
9 whoesa 146 135
10 Achille$ 147 135
11 kulen15 149 135
12 HARBAE 153 135
13 Boink 153 135
14 chiquitin 151 136
15 M----A-----X--CC 154 136
16 KUKO 148 137
17 Pogge 149 137
18 DarkSideOfTheMoon 150 137
19 Alex-- 168 137
20 filipa 149 138

Level 129 - 145

Place Name Level Score
1 Stuartmcl 144 133
2 Daniel 140 134
3 kosobrin 135 136
4 Joker2010 140 136
5 Lizard_Lick 145 136
6 butudan 145 136
7 Dusty 131 138
8 AYBARS 141 138
9 Hoki 139 139
10 Madpup 129 140
11 Patrilko 136 140
12 Arborman 140 140
13 Layne420 140 140
14 x-IronHide-x 140 140
15 TRAN_HONG_ANH 144 140
16 ElTromba 145 140
17 ModestyBlaise 129 142
18 PINGKONG 134 142
19 JohnnyMac 137 142
20 WoofyShot09 137 142

Level 111 - 128

Place Name level  
1 daliu 125 134
2 Arias12 112 136
3 Schmalspurtiger 119 137
4 Davidoc 127 139
5 DaFatGuy 120 140
6 Zool4nd3r 123 140
7 jrj03 115 141
8 cipri_putt 117 142
9 Sandrox 123 143
10 ToS 124 143
11 big_bad_Bertha 125 143
12 Mr_Nhiem 127 143
13 drawman 128 143
14 95-Emperor 122 144
15 MaxValente 122 144
16 Chacka1 127 144
17 muckel1 128 145
18 HalfLife 116 146
19 Jason_Rissell 124 146
20 Skyman357 127 146

Under level 111

Place Name Level Score
1 kambingbilly2 108 138
2 Dorli 106 145
3 Knicklicht 110 147
4 Omnipotent 89 148
5 68Manu68 110 150
6 SOSED 109 153
7 TheShootist 110 153
8 dax008 99 154
9 Finski 105 154
10 LoveKiss 107 154
11 Miya-S 105 155
12 YiYicheng 107 157
13 Onitsuca 108 157
14 SaLuR 108 157
15 Terrorifico_Swing 110 157
16 iPUNK 99 158
17 Cybele 87 159
18 fabio995 109 159
19 Col62 110 159
20 BOA_DPruss0 109 160


Lucky Loser 

No. Name
1 geoffkidston
2 Lupinn
3 argue
4 grilledcheez
5 Beci
6 Verone
7 Osolot
8 Badger_Lover
9 djchaps
10 KrisLeBall
11 LTG3
12 Casho
13 joe180
14 Edwin1978
15 MariaE
16 GilesCBryan
17 rameco
18 TIMONEL
19 JaViNa_
20 serge848
 
Please note that the list does not include players disqualified for playing multiple accounts/characters, or player who submitted less than 3 cards.  If you sent DQA regarding multiple account registration and you believe it was overlooked, please contact us with 72h of this announcement.  Any other appeals need to be filled within 72 hours of this announcement. After that time the results are final and won't be changed.