SOE-TEAM
S10
IGS
S10
-NoRulz-
S10
★Revolution★
S10
Q
S10
PT
S10
Les_Templiers
S10
3-Lions
S10
BandOfBrothers
S10
Les-Demi-Dieux
S10
| Subject |
[Edited] [Update] Item Recipe System Update (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sep 24, 2025 | Views | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Recipe Changes (Premium Tab)Premium Tab[Click here to view details]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Status | Item Name | Tradable | Limit | Revision |
| Material / Special Item | Revised | Bunny Costume +EXP | Tradable | - |
• Limit to Once per Week
• Changed to Tradable
|
| Bunny Costume +NG | |||||
| Bunny Costume +UV | |||||
| Deleted | Viking G Driver R | Tradable | - | Deleted | |
| Upgrade | Revised | Mageia Plus N8 250 | Tradable | Once per week |
• Limit to Once per Week
• Changed to Tradable
|
| Mageia Plus N8 150 | |||||
| Mageia Plus N8 100 | |||||
| Mageia Plus N7.5 250 | |||||
| Mageia Plus N7.5 150 | |||||
| Mageia Plus N7.5 100 | |||||
| Mageia Plus N7 250 | |||||
| Mageia Plus N7 150 | |||||
| Mageia Plus N7 100 | |||||
| Mageia Plus N6.5 250 | |||||
| Mageia Plus N6.5 150 | |||||
| Mageia Plus N6.5 100 | |||||
| Theurgia P80 250 | |||||
| Theurgia P80 100 | |||||
| Theurgia P75 250 | |||||
| Theurgia P75 100 | |||||
| Theurgia P70 250 | |||||
| Theurgia P70 100 | |||||
| Theurgia P65 250 | |||||
| Theurgia P65 100 | |||||
| Ambrosia 60% 50 | |||||
| Ambrosia 60% 25 | |||||
| Ambrosia 60% 10 | |||||
| Ambrosia 55% 50 | |||||
| Ambrosia 55% 25 | |||||
| Ambrosia 55% 10 | |||||
| Ambrosia 50% | |||||
| Ambrosia 50% | |||||
| Ambrosia 50% | |||||
| Ambrosia 45% | |||||
| Ambrosia 45% | |||||
| Ambrosia 45% | |||||
| Ambrosia 40% | |||||
| Ambrosia 40% | |||||
| Ambrosia 40% | |||||
| Ambrosia 35% | |||||
| Ambrosia 35% | |||||
| Ambrosia 35% | |||||
| Swing Trainer P-2 [45%] | |||||
| Swing Trainer I-2 [45%] | |||||
| Swing Trainer K-2 [45%] | |||||
| Swing Trainer S-2 [45%] | |||||
| Swing Trainer P-2 [40%] | |||||
| Swing Trainer I-2 [40%] | |||||
| Swing Trainer K-2 [40%] | |||||
| Swing Trainer S-2 [40%] | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Brooch [40%/40%] | |||||
| Amphitrite Gem 2000 | |||||
| Amphitrite Gem 1000 | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Brooch [40%/40%] | |||||
| Brooch [35%/35%] | |||||
| Brooch [30%/30%] | |||||
| Smart Ball Marker AA | |||||
| Smart Ball Marker AA | |||||
| Smart Ball Marker A | |||||
| Deleted | Mageia Plus N6 250 | - | - | Deleted | |
| Mageia Plus N6 150 | |||||
| Mageia Plus N6 100 | |||||
| Mageia Plus N5.5 250 | |||||
| Mageia Plus N5.5 150 | |||||
| Mageia Plus N5.5 100 | |||||
| Theurgia P60 500 | |||||
| Theurgia P60 250 | |||||
| Theurgia P60 100 | |||||
| Theurgia P55 500 | |||||
| Theurgia P55 250 | |||||
| Theurgia P55 100 | |||||
| Swing Trainer P-2 [35%] | |||||
| Swing Trainer I-2 [35%] | |||||
| Swing Trainer K-2 [35%] | |||||
| Swing Trainer S-2 [35%] | |||||
| Swing Trainer P-2 [30%] | |||||
| Swing Trainer I-2 [30%] | |||||
| Swing Trainer K-2 [30%] | |||||
| Swing Trainer S-2 [30%] | |||||
| Prometheus Ball 4PC [20%] | |||||
| Pandora Ball 4PC [15%] | |||||
| Clymene Ball 4PC [30%] | |||||
| Odin III Brooch [20%/20%] | |||||
| Persephone Gem 2000 | |||||
| Persephone Gem 1000 | |||||
| Persephone Ball 4PC [55%] | |||||
| Iapetos Gem 2000 | |||||
| Iapetos Gem 1000 | |||||
| Iapetos Ball 4PC [50%] | |||||
| Eunomia Gem 2000 | |||||
| Eunomia Gem 1000 | |||||
| Eunomia Ball 4PC [45%] | |||||
| Atlas Ball 4PC [25%] | |||||
| Brooch [25%/25%] | |||||
| Metis Ball 4PC [35%] | |||||
| Menoetios Ball 4PC [40%] | |||||
| New | Grace Vela VIP Card - 7 Days [50%] | Tradable | Once per week | New Item Recipe | |
| Craft | Revised | Mageia Plus N7.5 250 | Tradable | Once per week |
• Limit to Once per Week
• Change to Tradable
|
| Mageia Plus N7 250 | |||||
| Mageia Plus N6.5 250 | |||||
| Mageia Plus N6 250 | |||||
| Theurgia P75 250 | |||||
| Theurgia P70 250 | |||||
| Theurgia P65 250 | |||||
| Theurgia P60 250 | |||||
| Ambrosia 60% 25 | |||||
| Ambrosia 55% 25 | |||||
| Ambrosia 50% | |||||
| Ambrosia 45% | |||||
| Ambrosia 40% | |||||
| Ambrosia 35% | |||||
| Diamond Gem 1000 | |||||
| Zodiac Gem II 1000 | |||||
| Persephone Gem 1000 | |||||
| Diamond Tee | |||||
| Platinum Tee | |||||
| Gold Tee | |||||
| UV+3 Badge 100 | |||||
| Brooch [40%/40%] | |||||
| Brooch [35%/35%] | |||||
| Brooch [30%/30%] | |||||
| Brooch [25%/25%] | |||||
| Lv.100 Scenario Jumping Book | Char-Bound |
• Limit to Once per Week
• Change to Char-Bound
|
|||
| Advanced Courage Token [2H] |
• Limit to Once per Week
• Changd to Char-Bound
• Duration Changed
|
||||
| G.H.P. Coupon 10 | Tradable |
• Limit to Once per Week
• Changed to Tradable
|
|||
| Zodiac Pin II 2000 | |||||
| Zodiac Pin II 1000 | |||||
| Beginner's Courage Token [2H] | Char-Bound |
• Limit to Once per Week
• Changed to Char-Bound
|
|||
| Intermediate Courage Token [2H] |
• Limit to Once per Week
• Changed to Char-Bound
• Duration Changed
|
||||
| Legend Club Fusion Ticket | Tradable |
• Limit to Once per Week
• Changed to Tradable
|
|||
| Legend Club Fusion Ticket |
• Limit to Once per Week
• Changed to Tradable
• Recipe inc. Artifact
|
||||
| Masterpiece Club Transfer Ticket(2nd group) |
• Limit to Once per Week
• Changed to Tradable
|
||||
| Masterpiece Club Transfer Ticket(1st group) | |||||
| Training Skill Reset Ticket | |||||
| Accessory Skill Reset Ticket | |||||
| Enhancement Skill Reset Ticket | |||||
| Craft Skill Reset Ticket | |||||
| EXP Exchange Stone | Char-Bound |
• Limit to Once per Week
• Changed to Char-Bound
|
|||
| Special Enhancement Stone | |||||
| Map Box | Tradable |
• Limit to Once per Week
• Changed to Tradable
|
|||
| Grace Vela VIP Card |
• Limit to Once per Week
• Changed to Tradable
• Recipe inc. Artifact
|
||||
| [Sealed] Birdie Map for All Courses | |||||
| Deleted | Mageia Plus N5.5 250 | Tradable | - | Deleted | |
| Mageia Plus N5 250 | |||||
| Mageia Plus N4.5 250 | |||||
| Theurgia P55 250 | |||||
| Theurgia P50 250 | |||||
| Theurgia P45 250 | |||||
| Ambrosia 25% | |||||
| Swing Trainer P-2 [45%] | |||||
| Swing Trainer I-2 [45%] | |||||
| Swing Trainer K-2 [45%] | |||||
| Swing Trainer S-2 [45%] | |||||
| Swing Trainer K-2 [40%] | |||||
| Swing Trainer P-2 [40%] | |||||
| Swing Trainer I-2 [40%] | |||||
| Swing Trainer S-2 [40%] | |||||
| Swing Trainer P-2 [35%] | |||||
| Swing Trainer I-2 [35%] | |||||
| Swing Trainer S-2 [35%] | |||||
| Swing Trainer P-2 [30%] | |||||
| Swing Trainer I-2 [30%] | |||||
| Swing Trainer S-2 [30%] | |||||
| Swing Trainer P-2 [25%] | |||||
| Swing Trainer I-2 [25%] | |||||
| Swing Trainer S-2 [25%] | |||||
| Swing Trainer P-2 [20%] | |||||
| Swing Trainer I-2 [20%] | |||||
| Swing Trainer S-2 [20%] | |||||
| Swing Trainer 2 P [15%] | |||||
| Swing Trainer 2 I [15%] | |||||
| Swing Trainer 2 S [15%] | |||||
| Swing Trainer K-2 [35%] | |||||
| Swing Trainer K-2 [30%] | |||||
| Swing Trainer K-2 [25%] | |||||
| Swing Trainer K-2 [20%] | |||||
| Swing Trainer 2 K [15%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Persephone Ball 2PC [55%] | |||||
| Iapetos Ball 2PC [50%] | |||||
| Eunomia Ball 2PC [45%] | |||||
| Menoetios Ball 2PC [40%] | |||||
| Metis Ball 2PC [35%] | |||||
| Clymene Ball 2PC [30%] | |||||
| Atlas Ball 2PC [25%] | |||||
| Persephone Ball 3PC [55%] | |||||
| Iapetos Ball 3PC [50%] | |||||
| Eunomia Ball 3PC [45%] | |||||
| Menoetios Ball 3PC [40%] | |||||
| Metis Ball 3PC [35%] | |||||
| Clymene Ball 3PC [30%] | |||||
| Atlas Ball 3PC [25%] | |||||
| Persephone Ball 4PC [55%] | |||||
| Silver Tee | |||||
| Bronze Tee | |||||
| Iapetos Gem 1000 | |||||
| Eunomia Gem 1000 | |||||
| Menoetios Gem 1000 | |||||
| Iapetos Ball 4PC [50%] | |||||
| Eunomia Ball 4PC [45%] | |||||
| Menoetios Ball 4PC [40%] | |||||
| Metis Ball 4PC [35%] | |||||
| Clymene Ball 4PC [30%] | |||||
| Atlas Ball 4PC [25%] | |||||
| Topaz NG Badge 13% 100 | |||||
| Topaz NG Badge 12% 100 | |||||
| Epimetheus EXP Badge 13% 100 | |||||
| Topaz NG Badge 11% 100 | |||||
| Epimetheus EXP Badge 12% 100 | |||||
| Epimetheus EXP Badge 11% 100 | |||||
| UV Vidar III Wristband G2 [25%/25%] | |||||
| UV Odin III Wristband G2 [25%/25%] | |||||
| UV Loki III Wristband G2 [25%/25%] | |||||
| UV+2 Badge 100 | |||||
| UV+1 Badge 100 | |||||
| Topaz NG Badge 10% 100 | |||||
| Emerald NG Badge 9% 100 | |||||
| Emerald NG Badge 8% 100 | |||||
| Emerald NG Badge 7% 100 | |||||
| Emerald NG Badge 6% 100 | |||||
| Emerald NG Badge 5% 100 | |||||
| Hesione EXP Badge 7% 100 | |||||
| Hesione EXP Badge 6% 100 | |||||
| Hesione EXP Badge 5% 100 | |||||
| UV Vidar III Wristband G2 [20%/20%] | |||||
| UV Odin III Wristband G2 [20%/20%] | |||||
| UV Loki III Wristband G2 [20%/20%] | |||||
| UV Thor III Wristband G2 [20%/20%] | |||||
| Epimetheus EXP Badge 10% 100 | |||||
| Hesione EXP Badge 9% 100 | |||||
| Hesione EXP Badge 8% 100 | |||||
| Odin III Brooch [20%/20%] | |||||
| Odin II Brooch [15%/15%] | |||||
| Free Practice Density +2 Buff Ticket | Non-Tradable | ||||
| Free Mageia Plus 8% Buff Ticket | |||||
| Free Theurgia 6% Buff Ticket | |||||
| Free Goeteia Plus 8% Buff Ticket | |||||
| Free EXP Putter 5% Buff Ticket | |||||
| Bianca Fjord Miniature Ticket | Char-Bound | ||||
| Abel Plena Miniature Ticket | |||||
| Dino Park Miniature Ticket | |||||
| Volcano Miniature Ticket | |||||
| CT Park Royal Miniature Ticket | |||||
| Sosori Miniature Ticket | |||||
| Rufus Arena Miniature Ticket | |||||
| [Sealed]France Travel Ticket | Tradable | ||||
| [Sealed]Germany Travel Ticket | |||||
| [Sealed]USA Travel Ticket | |||||
| Meriel card level 10 - I | |||||
| Calix card level 10 - K | |||||
| Belita card level 10 - P | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 3PC [60%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Amphitrite Ball 2PC [60%] | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Amphitrite Ball 4PC [60%] | |||||
| Persephone Ball 2PC [55%] | |||||
| Persephone Ball 3PC [55%] | |||||
| Persephone Ball 4PC [55%] | |||||
| Persephone Ball 2PC [55%] | |||||
| Persephone Ball 3PC [55%] | |||||
| Persephone Ball 4PC [55%] | |||||
| Iapetos Ball 2PC [50%] | |||||
| Iapetos Ball 3PC [50%] | |||||
| Iapetos Ball 4PC [50%] | |||||
| Iapetos Ball 2PC [50%] | |||||
| Iapetos Ball 3PC [50%] | |||||
| Iapetos Ball 4PC [50%] | |||||
| Eunomia Ball 2PC [45%] | |||||
| Eunomia Ball 3PC [45%] | |||||
| Eunomia Ball 4PC [45%] | |||||
| Eunomia Ball 2PC [45%] | |||||
| Eunomia Ball 3PC [45%] | |||||
| Eunomia Ball 4PC [45%] | |||||
| Menoetios Ball 2PC [40%] | |||||
| Menoetios Ball 3PC [40%] | |||||
| Menoetios Ball 4PC [40%] | |||||
| Menoetios Ball 2PC [40%] | |||||
| Menoetios Ball 3PC [40%] | |||||
| Menoetios Ball 4PC [40%] | |||||
| Metis Ball 2PC [35%] | |||||
| Metis Ball 3PC [35%] | |||||
| Metis Ball 4PC [35%] | |||||
| Metis Ball 2PC [35%] | |||||
| Metis Ball 3PC [35%] | |||||
| Metis Ball 4PC [35%] | |||||
| Clymene Ball 2PC [30%] | |||||
| Clymene Ball 3PC [30%] | |||||
| Clymene Ball 4PC [30%] | |||||
| Clymene Ball 2PC [30%] | |||||
| Clymene Ball 3PC [30%] | |||||
| Clymene Ball 4PC [30%] | |||||
| Atlas Ball 2PC [25%] | |||||
| Atlas Ball 3PC [25%] | |||||
| Atlas Ball 4PC [25%] | |||||
| Atlas Ball 2PC [25%] | |||||
| Atlas Ball 3PC [25%] | |||||
| Atlas Ball 4PC [25%] | |||||
| New | Amphitrite Gem 1000 | Tradable | Once per Week | New Item Recipe | |
| Epimetheus EXP Badge_100 Random Box | |||||
| Topaz NG Badge_100 Random Box | |||||
| UV III Wristband G2 [30%/30%] Selective Box | |||||
| UV III Wristband G2 [25%/25%] Selective Box | |||||
| UV III Wristband G2 [20%/20%] Selective Box | |||||
| Swing Trainer ?-2 [40%] Selective Box | |||||
| Swing Trainer ?-2 [45%] Selective Box | |||||
| Amphitrite Ball [60%] Selective Box | |||||
| Persephone Ball [55%] Selective Box | |||||
| Free Buff Ticket Selective Box | |||||
| Miniature Gold Ticket |
NOTICE
02DECNOTICE
30NOVNOTICE
19NOVNOTICE
16NOVNOTICE
13NOVNOTICE
12NOVNOTICE
11NOVNOTICE
11NOVNOTICE
10NOVNOTICE
21OCT