Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • IGS

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • Q

    S10

  • HarukaA

    S10

  • 3-Lions

    S10

  • PT

    S10

  • BandOfBrothers

    S10

  • Les_Templiers

    S10

Events
Subject

Results of the 10th Progressive Tournament

Date Dec 21, 2006 Views 6,181
Title
DONE
Dec 21, 2006 11:08 ~ Dec 21, 2006 11:08
Dear SO Community,
Thank you to all those who participated in the Shot-Online 10th Progressive Tournament! The results are in and it seems some hard work paid off for those in the top 20 rankings for each title category. Keep your chin up for those who did not place because there will be more Progressive Tournaments each month on random courses! Who knows, if you practice enough and improve your skills on the course, you could be the winner on a regular basis!

Belzebuit Division
Rank Character --- Cards --- Score --- Winnings
1st Tru. --- 18 --- 49 --- 184446600
2nd nhat8121 --- 6 --- 49 --- 110417580
3rd SEKiller --- 20 --- 50 --- 70106400
4th TigerWood --- 4 --- 50 --- 51745200
5th NU_HON_RONG --- 21 --- 51 --- 24537240
6th Loulou --- 21 --- 51 --- 39142740
7th Grid --- 17 --- 51 --- 31965180
8th ACman --- 14 --- 51 --- 30796740
9th Rattigear --- 12 --- 51 --- 20764848
10th Desec --- 8 --- 51 --- 15022800
11th Jitter --- 3 --- 51 --- 12769380
12th Bigbrorich --- 30 --- 52 --- 16291392
13th Lampir --- 25 --- 52 --- 19446180
14th hanswurst --- 25 --- 52 --- 16692000
15th -ZeroFaith- --- 16 --- 52 --- 9714744
16th ms-201 --- 15 --- 52 --- 8663148
17th CorporalJames --- 9 --- 52 --- 13937820
18th Stumplee --- 8 --- 52 --- 8112312
19th REAP --- 3 --- 52 --- 10482576
20th BIGTRUFFLE --- 2 --- 52 --- 11350560

Lucky Winner: lawrence


Erda Division
Rank Character --- Cards --- Score --- Winnings
1st cutiefreak --- 10 --- 49 --- 42007680
2nd L&T --- 40 --- 50 --- 31434480
3rd Juanche --- 8 --- 50 --- 19958400
4th HawkEyes --- 12 --- 51 --- 14731200
5th SnoWhite --- 10 --- 51 --- 11642400
6th Dark_Seraph --- 4 --- 51 --- 11143440
7th MrPasturePool --- 6 --- 52 --- 7280064
8th Bewiched --- 2 --- 52 --- 5260464
9th caroll --- 7 --- 53 --- 4433616
10th 3Mins2Impact --- 5 --- 53 --- 5702400
11th DreamBabe --- 14 --- 54 --- 6058800
12th moron --- 18 --- 55 --- 5797440
13th VGHack --- 17 --- 55 --- 5536080
14th KittyKat --- 4 --- 55 --- 4752000
15th seka --- 9 --- 56 --- 2765664
16th Heidrun --- 8 --- 56 --- 3288384
17th WOIISJ --- 2 --- 56 --- 3174336
18th April77 --- 1 --- 57 --- 2309472
19th Live69 --- 1 --- 57 --- 2238192
20th Littlemiss --- 10 --- 58 --- 2585088

Lucky Winner: xxx_harmonny_xxx


Shaoring Division
Rank Character --- Cards --- Score --- Winnings
1st Asumi --- 30 --- 52 --- 39691600
2nd herzchen --- 26 --- 52 --- 23761080
3rd ]-[eidi --- 23 --- 52 --- 9051840
4th glico --- 3 --- 52 --- 8908160
5th Jenisee --- 10 --- 53 --- 8800400
6th VegaVixen --- 10 --- 53 --- 8423240
7th Adorabelle --- 20 --- 54 --- 6878680
8th denissa --- 10 --- 54 --- 6627240
9th Baby_vn18 --- 10 --- 54 --- 3351336
10th Be<3yImOn --- 6 --- 54 --- 3232800
11th artsgirl --- 4 --- 54 --- 4579800
12th metro --- 1 --- 54 --- 4382240
13th roll...p.. --- 1 --- 54 --- 2510808
14th Yamate --- 2 --- 55 --- 2155200
15th Mirah --- 6 --- 56 --- 3484240
16th pizda --- 2 --- 56 --- 1864248
17th sabamin --- 1 --- 56 --- 2999320
18th Allykatt --- 7 --- 58 --- 2327616
19th golfa24 --- 5 --- 58 --- 1691832
20th Singapore --- 1 --- 58 --- 2442560

Lucky Winner: Ligouchi


Wotan Division
Rank Character --- Cards --- Score --- Winnings
1st UOJLLSJ --- 85 --- 50 --- 112975200
2nd ste666 --- 55 --- 50 --- 50723820
3rd bigbudsmoker1 --- 5 --- 50 --- 53676000
4th Bivaly26 --- 9 --- 51 --- 39618000
5th Begf(PT) --- 9 --- 51 --- 25048800
6th Loner --- 3 --- 51 --- 17981460
7th Mandrake1967 --- 6 --- 52 --- 24473700
8th RudiTurbo --- 6 --- 52 --- 18863280
9th driven --- 23 --- 53 --- 19872900
10th SO.elcio --- 9 --- 53 --- 19170000
11th DaveyBoy --- 7 --- 53 --- 9776700
12th Dan249 --- 4 --- 53 --- 15591600
13th Shilton --- 4 --- 53 --- 8933220
14th Chev --- 3 --- 53 --- 7668000
15th Gratheil --- 2 --- 53 --- 9917280
16th Triplej --- 2 --- 53 --- 11054700
17th TomVanRousen --- 11 --- 54 --- 8537040
18th KeZia --- 9 --- 54 --- 6211080
19th nzmade --- 5 --- 54 --- 6019380
20th Ruom --- 4 --- 54 --- 6952320

Lucky Winner: MadManc


Zygmunt Division
Rank Character --- Cards --- Score --- Winnings
1st cadaviar --- 48 --- 50 --- 97814600
2nd ElTromba --- 22 --- 50 --- 46844784
3rd Sproket --- 3 --- 50 --- 37178400
4th ronniekarn --- 20 --- 51 --- 27441200
5th Fin_Flash --- 1 --- 51 --- 21687400
6th Bazze --- 35 --- 52 --- 16606352
7th LucaToni --- 21 --- 52 --- 13561264
8th che_th --- 19 --- 52 --- 13065552
9th Kayli --- 9 --- 52 --- 13764860
10th Dr.Atsab --- 9 --- 52 --- 13278000
11th enimem --- 3 --- 52 --- 9029040
12th Dannny --- 3 --- 52 --- 10799440
13th Wildcat_2XT --- 15 --- 53 --- 10312580
14th Giftzwerg --- 4 --- 53 --- 7081600
15th Spikie --- 1 --- 53 --- 6869152
16th HomestarJr --- 1 --- 53 --- 4594188
17th Deadstroke --- 5 --- 54 --- 4434852
18th ToS --- 3 --- 54 --- 4302072
19th peterbond666 --- 2 --- 54 --- 4169292
20th Dachet1lan --- 2 --- 54 --- 3611616

Lucky Winner: GreenBud


Albus Division
Rank Character --- Cards --- Score --- Winnings
1st Sprokets_Dad --- 7 --- 54 --- 7637760
2nd AC_MAD_MAO --- 11 --- 55 --- 7620480
3rd H?tgold --- 7 --- 58 --- 2903040
4th JohhnyWalker --- 4 --- 58 --- 3571200
5th =ALBY= --- 4 --- 59 --- 2822400
6th Obscenitor --- 2 --- 59 --- 1620864
7th Hamish --- 2 --- 62 --- 1323648
8th MR_9_Iron --- 1 --- 63 --- 2125440
9th RW_Main --- 1 --- 72 --- 1074816
10th tanimotosdarkness --- 1 --- 86 --- 1728000

Lucky Winner: C.Montojo


For all the inquiries related to the tournament, please post a message on the Direct Q&A board. The payouts will be issued during the next maintenance period.

Thank you.
Shot-Online