Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • IGS

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • Q

    S10

  • HarukaA

    S10

  • 3-Lions

    S10

  • PT

    S10

  • BandOfBrothers

    S10

  • Les_Templiers

    S10

Events
Subject

Results of the 11th Progressive Open

Date Apr 02, 2007 Views 6,596
Title
DONE
Apr 02, 2007 21:22 ~ Apr 02, 2007 21:22
Dear SO Community,
Thank you to all those who participated in the Shot-Online 11th Progressive Tournament! The results are in and it seems some hard work paid off for those in the top 20 rankings for each title category. Keep your chin up for those who did not place because there will be more Progressive Tournaments each month on random courses! Who knows, if you practice enough and improve your skills on the course, you could be the winner on a regular basis!

Beginner Class
Rank Character --- Cards --- Score --- Winnings
1st Shortknocker --- 5 --- 56 --- 1193400 NG
2nd Lavender --- 1 --- 58 --- 714420 NG
3rd Kawon --- 1 --- 60 --- 453600 NG
4th -Winner- --- 2 --- 61 --- 334800 NG
5th sandtrapper1 --- 2 --- 62 --- 264600 NG
6th Shake*N*Bake --- 1 --- 64 --- 253260 NG
7th --=TigerWoods=-- --- 2 --- 65 --- 206820 NG
8th DeepSoul --- 1 --- 68 --- 199260 NG
9th MarilynWest --- 1 --- 69 --- 167940 NG
10th NikeMan --- 1 --- 69 --- 162000 NG
11th Meea --- 2 --- 73 --- 137700 NG
12th The_Saint79 --- 2 --- 73 --- 131760 NG
13th hikermaniac --- 1 --- 76 --- 125820 NG
14th Windamere --- 1 --- 81 --- 108000 NG


Amateur Class
Rank Character --- Cards --- Score --- Winnings
1st o~~()[]MAGNUM[]()~~o --- 10 --- 49 --- 21136440 NG
2nd zZtommyZz --- 16 --- 50 --- 12653172 NG
3rd odenkun --- 6 --- 50 --- 8033760 NG
4th Raffles --- 1 --- 50 --- 5929680 NG
5th Laurapalmer --- 14 --- 51 --- 6248480 NG
6th biancaneve --- 6 --- 51 --- 4485516 NG
7th DjBaby --- 4 --- 51 --- 3663012 NG
8th Louloujunior --- 4 --- 51 --- 3529116 NG
9th NotYou --- 3 --- 51 --- 2974404 NG
10th Brutus1807 --- 1 --- 51 --- 2869200 NG
11th D&P --- 1 --- 51 --- 2438820 NG
12th Hack2 --- 3 --- 52 --- 2333616 NG
13th FunnyFigure --- 2 --- 52 --- 2228412 NG
14th dominant88 --- 2 --- 52 --- 1912800 NG
15th phuong_male --- 1 --- 52 --- 1855416 NG
16th -TheBlonde- --- 7 --- 53 --- 1654572 NG
17th ._/\_. --- 5 --- 53 --- 2661980 NG
18th Marcus26 --- 5 --- 53 --- 1549368 NG
19th Will_Munny --- 5 --- 53 --- 1501548 NG
20th john4d --- 5 --- 53 --- 1300704 NG


Semi Pro Class
Rank Character --- Cards --- Score --- Winnings
1st herzchen --- 48 --- 46 --- 190024640 NG
2nd MangaLaRosa --- 15 --- 46 --- 142196040 NG
3rd xXBattleMeXx --- 12 --- 46 --- 72226560 NG
4th petrusic --- 6 --- 46 --- 66637600 NG
5th Majyo --- 2 --- 46 --- 31599120 NG
6th SO.elcio --- 18 --- 47 --- 50408120 NG
7th rozzap --- 17 --- 47 --- 24698904 NG
8th shock85 --- 16 --- 47 --- 31728096 NG
9th Hammer57 --- 5 --- 47 --- 26741024 NG
10th JChit --- 1 --- 47 --- 19346400 NG
11th DanyD --- 28 --- 48 --- 21925920 NG
12th _DAO_ --- 21 --- 48 --- 15735072 NG
13th InViVo --- 19 --- 48 --- 25042840 NG
14th johnzar --- 17 --- 48 --- 21496000 NG
15th BoofahOZ --- 15 --- 48 --- 16680896 NG
16th BoneyD --- 11 --- 48 --- 18594040 NG
17th mart2005 --- 10 --- 48 --- 14359328 NG
18th kcissel22 --- 8 --- 48 --- 10447056 NG
19th J-Mo --- 8 --- 48 --- 10124616 NG
20th RAPID --- --- --- 14617280 NG


Tour Pro Class
Rank Character --- Cards --- Score --- Winnings
1st L&T --- 53 --- 45 --- 278884320 NG
2nd ElTromba --- 34 --- 45 --- 166952016 NG
3rd 8ballxpress --- 12 --- 45 --- 132501600 NG
4th oTon --- 9 --- 45 --- 97798800 NG
5th TigerWood --- 9 --- 45 --- 77292600 NG
6th nhat8121 --- 7 --- 45 --- 73980060 NG
7th NirvanaGE --- 52 --- 46 --- 60414420 NG
8th livio --- 44 --- 46 --- 58206060 NG
9th hanswurst --- 43 --- 46 --- 39245712 NG
10th Snoopy316 --- 41 --- 46 --- 47322000 NG
11th Bigbrorich --- 32 --- 46 --- 32178960 NG
12th che_th --- 28 --- 46 --- 23093136 NG
13th Ruom --- 21 --- 46 --- 22052052 NG
14th glico --- 21 --- 46 --- 25238400 NG
15th SEKiller --- 20 --- 46 --- 18360936 NG
16th UOJLLSJ --- 16 --- 46 --- 16373412 NG
17th SasaTabak --- 14 --- 46 --- 15805548 NG
18th Williman --- 37 --- 47 --- 25553880 NG
19th Mandrake1967 --- 26 --- 47 --- 24765180 NG
20th LucaToni --- 23 --- 47 --- 17162112 NG


Lucky Winner: Jovans - 3x Power Fitting Tickets


For all the inquiries related to the tournament, please post a message on the Direct Q&A board. The payouts will be issued during the next maintenance period.

Thank you.
Shot-Online