Sign In By logging in, you agree to GamesCampus' Terms of Service.

Forgot your ID or Password?

Vallar
  • SOE-TEAM

    S10

  • IGS

    S10

  • -NoRulz-

    S10

  • ★Revolution★

    S10

  • Q

    S10

  • HarukaA

    S10

  • 3-Lions

    S10

  • PT

    S10

  • BandOfBrothers

    S10

  • Les_Templiers

    S10

Events
Subject

Results of the 12th Progressive Open

Date May 29, 2007 Views 5,819
Title
DONE
May 29, 2007 16:59 ~ May 29, 2007 16:59
Dear SO Community,
Thank you to all those who participated in the Shot-Online 12th Progressive Tournament! The results are in and it seems some hard work paid off for those in the top 20 rankings for each title category. Keep your chin up for those who did not place because there will be more Progressive Tournaments each month on random courses! Who knows, if you practice enough and improve your skills on the course, you could be the winner on a regular basis!

Beginner Class
Rank Character --- Level --- Score --- Cards --- Winnings

1st MAGNUM-BC - 20 - 56 - 1 - 13260000 NG
2nd 300zwaltuo - 19 - 57 - 2 - 7938000 NG
3rd Bruce_Banner - 19 - 60 - 10 - 5040000 NG
4th 4ngeL - 19 - 60 - 7 - 3720000 NG
5th Thung@Life - 20 - 60 - 1 - 2940000 NG
6th MrsDPruss0 - 20 - 61 - 10 - 2814000 NG
7th AusTin3 - 19 - 61 - 4 - 2298000 NG
8th yini0128 - 20 - 62 - 8 - 2214000 NG
9th _[][]_ - 18 - 62 - 4 - 1866000 NG
10th BOA_Boschex2 - 20 - 63 - 3 - 1800000 NG
11th shortknocker2 - 19 - 63 - 2 - 1530000 NG
12th crazy-swed - 17 - 66 - 4 - 1464000 NG
13th ~Gooner~ - 19 - 66 - 1 - 1398000 NG
14th Zyggy_Marley - 8 - 68 - 4 - 1200000 NG
15th Justfortourney - 14 - 69 - 3 - 1164000 NG
16th Phil.Mickelson - 11 - 70 - 5 - 1038000 NG
17th Yocken - 18 - 70 - 2 - 1002000 NG
18th Lucas.Glover - 13 - 71 - 6 - 972000 NG
19th Papa51 - 10 - 71 - 5 - 942000 NG
20th yash - 19 - 71 - 1 - 816000 NG


Amateur Class
Rank Character --- Level --- Score --- Cards --- Winnings

1st Raffles - 39 - 52 - 16 - 33150000 NG
2nd Louloujunior - 39 - 52 - 4 - 19845000 NG
3rd -RedSky- - 31 - 53 - 6 - 12600000 NG
4th D&P - 40 - 53 - 2 - 9300000 NG
5th Hack2 - 37 - 54 - 4 - 7350000 NG
6th zZtommyZz - 40 - 55 - 2 - 7035000 NG
7th Dartt13 - 37 - 55 - 1 - 5745000 NG
8th DoctorSnuggles - 38 - 56 - 3 - 5535000 NG
9th Reignn - 36 - 57 - 9 - 4665000 NG
10th petekc - 40 - 57 - 6 - 4500000 NG
11th NotYou - 38 - 57 - 2 - 3825000 NG
12th Lavender - 26 - 57 - 1 - 3660000 NG
13th Mik23 - 40 - 58 - 14 - 3495000 NG
14th ArchieBunker - 37 - 58 - 2 - 3000000 NG
15th athletica - 36 - 58 - 2 - 4850000 NG
16th elinos_son - 29 - 59 - 11 - 2595000 NG
17th Mikey300 - 43 - 59 - 3 - 4175000 NG
18th Lee: - 41 - 59 - 1 - 2430000 NG
19th delrio - 37 - 60 - 12 - 2355000 NG
20th bawgazza - 39 - 60 - 3 - 3400000 NG


Semi Pro Class
Rank Character --- Level --- Score --- Cards --- Winnings

1st UOJLLSJ - 99 - 48 - 8 - 66300000 NG
2nd livio - 84 - 49 - 30 - 52920000 NG
3rd *Zygmunt*^^* - 90 - 49 - 27 - 25200000 NG
4th che_th - 91 - 49 - 1 - 18600000 NG
5th DanyD - 85 - 50 - 52 - 19600000 NG
6th NirvanaGE - 78 - 50 - 34 - 23450000 NG
7th cutiefreak - 75 - 50 - 12 - 11490000 NG
8th redeemer! - 71 - 51 - 28 - 18450000 NG
9th IceLaDy - 63 - 51 - 24 - 15550000 NG
10th KeZia - 66 - 51 - 16 - 9000000 NG
11th [NFBS]KiNGPiN - 74 - 51 - 3 - 7650000 NG
12th Desec - 81 - 51 - 3 - 7320000 NG
13th Mysfyt - 78 - 51 - 2 - 6990000 NG
14th BoofahOZ - 71 - 52 - 39 - 6000000 NG
15th Xabierus - 66 - 52 - 11 - 5820000 NG
16th TomVanRousen - 87 - 52 - 6 - 5190000 NG
17th RTWolf - 92 - 52 - 4 - 8350000 NG
18th petrusic - 63 - 52 - 3 - 4860000 NG
19th Cwizard - 80 - 52 - 3 - 4710000 NG
20th Svenek - 70 - 52 - 2 - 4080000 NG


Tour Pro Class
Rank Character --- Level --- Score --- Cards --- Winnings

1st TigerWood - 90 - 46 - 11 - 221000000 NG
2nd ms-201 - 77 - 47 - 42 - 132300000 NG
3rd nhat8121 - 95 - 47 - 9 - 84000000 NG
4th SEKiller - 95 - 48 - 35 - 62000000 NG
5th SasaTabak - 73 - 48 - 5 - 49000000 NG
6th Dark_Seraph - 91 - 48 - 3 - 37520000 NG
7th whozzzzz - 85 - 48 - 3 - 30640000 NG
8th Singapore - 87 - 49 - 47 - 22140000 NG
9th ElTromba - 93 - 49 - 17 - 18660000 NG
10th Jenisee - 85 - 49 - 11 - 30000000 NG
11th L&T - 99 - 49 - 7 - 15300000 NG
12th CubsFan - 88 - 49 - 7 - 19520000 NG
13th bigbudsmoker1 - 88 - 49 - 1 - 23300000 NG
14th LucaToni - 88 - 50 - 57 - 16000000 NG
15th hanswurst - 93 - 50 - 40 - 15520000 NG
16th Loulou - 84 - 50 - 33 - 17300000 NG
17th herzchen - 82 - 50 - 31 - 13360000 NG
18th michelle_why - 85 - 50 - 17 - 9720000 NG
19th andypearce - 87 - 50 - 15 - 12560000 NG
20th NU_HON_RONG - 80 - 50 - 15 - 8160000 NG


Lucky Winner
Stinkyshot - 3x Power Fitting Tickets