SOE-TEAM
S10
-NoRulz-
S10
★Revolution★
S10
PT
S10
Les-Demi-Dieux
S10
Q
S10
3-Lions
S10
IGS
S10
GOINGWEST
S10
paonpaon888
S10
Subject |
Fashion Box VI with New Clothes! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Sep 20, 2012 | Views | 15,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hello Golfers!
|
Item Name | Durability | Stats |
Coolish Vintage Pique polo -IK | 1 | Impact +2, Skill +2, Socket +1 |
Coolish Boots-cut Pants -IK | 1 | Impact +2, Skill +2, Socket +1 |
Coolish Washing Cap -IK | 1 | Impact +2, Skill +2, Socket +1 |
Coolish Snickers -IK | 1 | Impact +2, Skill +2, Socket +1 |
Coolish Velcro Gloves -IK | 1 | Impact +2, Skill +2, Socket +1 |
Coolish Vintage Pique polo -PI | 1 | Power +2, Impact +2, Socket +1 |
Coolish Boots-cut Pants -PI | 1 | Power +2, Impact +2, Socket +1 |
Coolish Washing Cap -PI | 1 | Power +2, Impact +2, Socket +1 |
Coolish Snickers -PI | 1 | Power +2, Impact +2, Socket +1 |
Coolish Velcro Gloves -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Cardigan -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Check pattern Pants -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Sun Visor -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Oxford Shoes -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Winner Gloves -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Cardigan -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Check pattern Pants -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Sun Visor -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Oxford Shoes -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Winner Gloves -PI | 1 | Power +2, Impact +2, Socket +1 |
Coolish Vintage Pique polo M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Coolish Boots-cut Pants M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Coolish Washing Cap M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Coolish Snickers M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Coolish Velcro Gloves M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Coolish Vintage Pique polo M -PI | 1 | Power +3, Impact +2, Socket +2 |
Coolish Boots-cut Pants M -PI | 1 | Power +3, Impact +2, Socket +2 |
Coolish Washing Cap M -PI | 1 | Power +3, Impact +2, Socket +2 |
Coolish Snickers M -PI | 1 | Power +3, Impact +2, Socket +2 |
Coolish Velcro Gloves M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Cardigan M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Check pattern Pants M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Sun Visor M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Oxford Shoes M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Winner Gloves M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Cardigan M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Check pattern Pants M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Sun Visor M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Oxford Shoes M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Winner Gloves M -PI | 1 | Power +3, Impact +2, Socket +2 |
Item Name | Durability | Stats |
Fancy Cardigan -IK | 1 | Impact +2, Skill +2, Socket +1 |
Fancy Check pattern Pants -IK | ||
Fancy Sun Visor -IK | ||
Fancy Oxford Shoes -IK | ||
Fancy Winner Gloves -IK | ||
Fancy Cardigan -PI | 1 | Power +2, Impact +2, Socket +1 |
Fancy Check pattern Pants -PI | ||
Fancy Sun Visor -PI | ||
Fancy Oxford Shoes -PI | ||
Fancy Winner Gloves -PI | ||
Fancy Cardigan M -IK | 1 | Impact +3, Skill +2, Socket +2 |
Fancy Check pattern Pants M -IK | ||
Fancy Sun Visor M -IK | ||
Fancy Oxford Shoes M -IK | ||
Fancy Winner Gloves M -IK | ||
Fancy Cardigan M -PI | 1 | Power +3, Impact +2, Socket +2 |
Fancy Check pattern Pants M -PI | ||
Fancy Sun Visor M -PI | ||
Fancy Oxford Shoes M -PI | ||
Fancy Winner Gloves M -PI |
Item Name | Durability | Stats |
Hanbok Costume A | 2000 | Skill +4, Move 50% faster |
Hanbok Costume B | 2000 | Skill +4, Move 50% faster |
Hanbok Costume C | 2000 | Skill +4, Move 50% faster |
Chipao Costume A | 2000 | Skill +4, Move 50% faster |
Chipao Costume B | 2000 | Skill +4, Move 50% faster |
Chipao Costume C | 2000 | Skill +4, Move 50% faster |
Item Name | Durability | Stats |
Odin Pin III 1000 | 1000 | +3 Skill when socketted |
Thor Pin III 1000 | 1000 | +3 Power when socketted |
Loki Pin III 1000 | 1000 | +3 Impact when socketted |
Loki Pin III 2000 | 2000 | +3 Impact when socketted |
Odin Pin III 2000 | 2000 | +3 Skill when socketted |
Thor Pin III 2000 | 2000 | +3 Power when socketted |
Zodiac Pin II 2000 | 2000 | +2 all stats |
Zodiac Pin II-A 1000 | 1000 | +2 Power, +2 Stamina, +3 Impact, +3 Skill |
Zodiac Pin II-A 2000 | 2000 | +2 Power, +2 Stamina, +3 Impact, +3 Skill |
Character Type Change Ticket - Clothes | 1 | Change the Character Type of a piece of Clothes |
ONGOING
31OCTONGOING
22OCTONGOING
11OCTCOMING
14NOVDONE
07NOVDONE
31OCTDONE
30OCTDONE
24OCTDONE
24OCTDONE
17OCT